WNS series gas-fired (oil-fired) steam boiler
- Thermal capacity
1-20 t/h
- Working pressure
0.7-2 MPa
- Available fuel
Natural gas, coke oven gas, biogas, diesel, heavy oil, light oil, crude oil, etc.
- Available industries
Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.
- Large Volume
- Sufficient steam storage and heating area
- Higher thermal power and quality steam
- Smoke Box
- Adopting hinged structure with good sealing effect
- Easy maintenance, inspection, and cleaning
- Corrugated Furnace
- Strong flue gas disturbance and good heat transfer effect
- Enhancement of furnace strength and elasticity
- Economizer and Condenser
- Improve the thermal efficiency to more than 98%
- Finned tubes for enhanced heat transfer efficiency
- Threaded Smoke Tube
- Extending flue gas residence time for enhanced heat transfer
- High-efficiency heat transfer element, 1.4 times more efficient than regular smoke tubes
-
Fully Automatic Safe Operation
Boiler IoT + Remote Control + Expert Management
-
Thermal Efficiency≥98%
Corrugated furnace & Threaded smoke tube
Economizer & Condenser -
Easy Maintenance
Advanced control system allows for unattended operation
-
Eco-Efficient
Low-nitrogen burner + combustion technology
NOx emissions ≤30mg/Nm³
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Feed water temperature (℃) | Maximum transport weight (t) | Maximum transport dimension (m) |
WNS1-0.7-Q(Y) | 1 | 0.7 | 170 | 20 | 4.5 | 3.25×1.80×2.00 |
WNS1-1.0-Q(Y) | 1 | 1.0 | 184 | 20 | 4.5 | 3.25×1.80×2.00 |
WNS1.5-1.0-Q(Y) | 1.5 | 1.0 | 184 | 20 | 7.0 | 3.65×2.05×2.45 |
WNS1.5-1.25-Q(Y) | 1.5 | 1.25 | 194 | 20 | 7.0 | 3.65×2.05×2.45 |
WNS2-1.0-Q(Y) | 2 | 1.0 | 184 | 20 | 9.0 | 4.60×2.20×2.60 |
WNS2-1.25-Q(Y) | 2 | 1.25 | 194 | 20 | 9.0 | 4.60×2.20×2.60 |
WNS3-1.0-Q(Y) | 3 | 1.0 | 184 | 20 | 11.5 | 5.35×2.40×2.80 |
WNS3-1.25-Q(Y) | 3 | 1.25 | 194 | 20 | 11.5 | 5.35×2.40×2.80 |
WNS4-1.25-Q(Y) | 4 | 1.25 | 194 | 20 | 15.0 | 5.00×2.60×2.95 |
WNS4-1.6-Q(Y) | 4 | 1.6 | 204 | 20 | 15.0 | 5.00×2.60×2.95 |
WNS5-1.25-Q(Y) | 5 | 1.25 | 194 | 20 | 18.0 | 5.55×2.658×3.20 |
WNS5-1.6-Q(Y) | 5 | 1.6 | 204 | 20 | 18.0 | 5.55×2.658×3.20 |
WNS6-1.25-Q(Y) | 6 | 1.25 | 194 | 20 | 19.5 | 5.93×2.80×3.20 |
WNS6-1.6-Q(Y) | 6 | 1.6 | 204 | 20 | 19.5 | 5.93×2.80×3.20 |
WNS8-1.25-Q(Y) | 8 | 1.25 | 194 | 20 | 25.0 | 7.00×2.80×3.25 |
WNS8-1.6-Q(Y) | 8 | 1.6 | 204 | 20 | 25.0 | 7.00×2.80×3.25 |
WNS10-1.25-Q(Y) | 10 | 1.25 | 194 | 104 | 27.5 | 7.65×2.80×3.25 |
WNS10-1.6-Q(Y) | 10 | 1.6 | 204 | 104 | 27.5 | 7.65×2.80×3.25 |
WNS15-1.25-Q(Y) | 15 | 1.25 | 194 | 104 | 40.0 | 7.95×3.50×3.75 |
WNS15-1.6-Q(Y) | 15 | 1.6 | 204 | 104 | 40.0 | 7.95×3.50×3.75 |
WNS20-1.25-Q(Y) | 20 | 1.25 | 194 | 104 | 52.0 | 8.55×3.90×4.15 |
WNS20-1.6-Q(Y) | 20 | 1.6 | 204 | 104 | 52.0 | 8.55×3.90×4.15 |
* The basic parameter table provided is a reference, but ZOZEN Boiler can tailor the boiler device and system to your specific needs. Note that specifications and descriptions may differ from the actual product, and ZOZEN reserves the right to modify them without notice. For additional specifications, please contact us.
Find the Right Boiler For You
-
SZS series gas-fired (oil-fired) steam boilerLive Chat2-110 t/h1.25-5.3 MPa
-
ZZ series gas-fired (oil-fired) power plant steam boilerLive Chat20-130 t/h3.82, 5.29 MPa
-
WNS series gas-fired (oil-fired) hot water boilerLive Chat0.7-14 MW0.7-1.25 MPa
-
SZS series gas-fired (oil-fired) hot water boilerLive Chat7-116 MW1-1.6 MPa
ZOZEN Promises:
-
12months
free maintain service since delivery -
24hours
a day online customer service -
365days
a year with no rest
Strong comprehensive strength makes ZOZEN Quality
Wuxi ZOZEN Boilers Co., Ltd. has been committed to the research, development and production of industrial boilers since its foundation in 1988. ZOZEN has passed ISO9001:2015 and obtained PRC Grade A Manufacture License of Special Equipment (Boilers), ASME "S" (Power Boilers) and "U" (Pressure Vessels) stamps and many other international certificates of authorization.
-
Email us
-
WhatsApp: +86 18861589035
WeChat: +86 13506150756
Live Chat